Fuel Prices Across England — City Comparison
28 cities · United Kingdom · p/L
Compare fuel prices across 28 cities in England.
Tracking E10 (Unleaded), E5 (Premium), Super Unleaded, Diesel across all major brands.
Cities in England
London
View prices →
Manchester
View prices →
Birmingham
View prices →
Leeds
View prices →
Liverpool
View prices →
Bristol
View prices →
Sheffield
View prices →
Newcastle
View prices →
Nottingham
View prices →
Leicester
View prices →
Coventry
View prices →
Bradford
View prices →
Southampton
View prices →
Portsmouth
View prices →
Plymouth
View prices →
Brighton
View prices →
Reading
View prices →
Wolverhampton
View prices →
Sunderland
View prices →
Derby
View prices →
Stoke-on-Trent
View prices →
Exeter
View prices →
Cambridge
View prices →
Oxford
View prices →
York
View prices →
Norwich
View prices →
Peterborough
View prices →
Middlesbrough
View prices →
City-by-City Price Comparison
| City | E10 (Unleaded) | E5 (Premium) | Super Unleaded | Diesel |
|---|---|---|---|---|
| London | £158.50 | £175.41 | -- | £192.11 |
| Manchester | £157.04 | £174.41 | -- | £190.66 |
| Birmingham | £157.95 | £174.27 | -- | £191.44 |
| Leeds | £156.60 | £173.52 | -- | £191.00 |
| Liverpool | £157.32 | £174.30 | -- | £189.90 |
| Bristol | £159.11 | £175.50 | -- | £191.76 |
| Sheffield | £157.34 | £173.55 | -- | £190.48 |
| Newcastle | -- | -- | -- | -- |
| Nottingham | £158.38 | £175.74 | -- | £191.66 |
| Leicester | £158.92 | £174.71 | -- | £192.43 |
| Coventry | £158.45 | £175.93 | -- | £191.81 |
| Bradford | £155.27 | £172.64 | -- | £189.59 |
| Southampton | £161.69 | £178.24 | -- | £194.16 |
| Portsmouth | £159.30 | £175.45 | -- | £191.75 |
| Plymouth | £159.46 | £175.59 | -- | £192.12 |
| Brighton | £158.60 | £175.32 | -- | £192.38 |
| Reading | £159.91 | £177.92 | -- | £192.44 |
| Wolverhampton | £159.35 | £176.16 | -- | £193.03 |
| Sunderland | £157.21 | £173.32 | -- | £190.52 |
| Derby | £159.51 | £174.47 | -- | £191.53 |
| Stoke-on-Trent | £158.22 | £175.72 | -- | £190.10 |
| Exeter | £159.01 | £174.90 | -- | £192.19 |
| Cambridge | £161.12 | £177.52 | -- | £193.94 |
| Oxford | £159.33 | £176.52 | -- | £192.49 |
| York | £155.18 | £171.71 | -- | £188.44 |
| Norwich | £158.30 | £174.49 | -- | £192.26 |
| Peterborough | £158.99 | £175.10 | -- | £191.24 |
| Middlesbrough | £156.40 | £173.48 | -- | £191.05 |
Frequently Asked Questions About Fuel Prices in England
Which city in England has the cheapest fuel?
Fuel prices vary across England. Compare prices across all 28 cities on this page to find the cheapest option near you.
How do fuel prices compare across England?
This page shows a side-by-side comparison of fuel prices in every city in England. Prices are updated regularly and shown in p/L.
Why are fuel prices different in each city?
Fuel prices vary due to transport costs, local competition, and proximity to refineries. Cities with more stations tend to have lower prices due to competition.