Fuel Prices Across England — City Comparison
28 configured cities · United Kingdom · p/L
Compare available fuel observations across 28 cities in England.
Missing values are shown as unavailable rather than estimated.
Cities in England
London
View prices →
Manchester
View prices →
Birmingham
View prices →
Leeds
View prices →
Liverpool
View prices →
Bristol
View prices →
Sheffield
View prices →
Newcastle
View prices →
Nottingham
View prices →
Leicester
View prices →
Coventry
View prices →
Bradford
View prices →
Southampton
View prices →
Portsmouth
View prices →
Plymouth
View prices →
Brighton
View prices →
Reading
View prices →
Wolverhampton
View prices →
Sunderland
View prices →
Derby
View prices →
Stoke-on-Trent
View prices →
Exeter
View prices →
Cambridge
View prices →
Oxford
View prices →
York
View prices →
Norwich
View prices →
Peterborough
View prices →
Middlesbrough
View prices →
City-by-City Price Comparison
| City | E10 (Unleaded) | Super Unleaded | Diesel |
|---|---|---|---|
| London | £157.96 | £174.55 | £181.24 |
| Manchester | £155.24 | £173.22 | £175.77 |
| Birmingham | £156.57 | £173.14 | £179.21 |
| Leeds | £154.93 | £172.03 | £176.39 |
| Liverpool | £155.40 | £172.55 | £178.08 |
| Bristol | £157.34 | £174.12 | £179.72 |
| Sheffield | £155.94 | £172.63 | £176.53 |
| Newcastle | -- | -- | -- |
| Nottingham | £155.51 | £173.72 | £176.69 |
| Leicester | £156.92 | £173.17 | £179.13 |
| Coventry | £158.58 | £175.48 | £180.32 |
| Bradford | £153.65 | £171.55 | £175.17 |
| Southampton | £160.92 | £176.73 | £184.39 |
| Portsmouth | £158.73 | £175.11 | £180.69 |
| Plymouth | £158.24 | £174.37 | £177.96 |
| Brighton | £157.28 | £174.24 | £181.64 |
| Reading | £159.35 | £176.76 | £182.79 |
| Wolverhampton | £156.55 | £174.75 | £176.84 |
| Sunderland | £154.52 | £170.23 | £178.47 |
| Derby | £158.01 | £173.13 | £178.34 |
| Stoke-on-Trent | £157.00 | £174.64 | £175.74 |
| Exeter | £158.97 | £174.35 | £181.38 |
| Cambridge | £160.04 | £175.95 | £184.72 |
| Oxford | £158.08 | £175.66 | £181.27 |
| York | £153.93 | £170.47 | £177.63 |
| Norwich | £157.05 | £173.69 | £178.00 |
| Peterborough | £159.12 | £174.53 | £180.56 |
| Middlesbrough | £154.34 | £171.90 | £175.02 |
Frequently Asked Questions About Fuel Prices in England
Which city in England has the cheapest fuel?
Compare the available observations on this page; missing city values are not estimated.
How do fuel prices compare across England?
This page shows a side-by-side comparison of fuel prices in every city in England. Prices are updated regularly and shown in p/L.
Why are fuel prices different in each city?
Fuel prices vary due to transport costs, local competition, and proximity to refineries. Cities with more stations tend to have lower prices due to competition.