Fuel Prices Across Victoria — City Comparison
8 cities · Australia · $/L
Compare fuel prices across 8 cities in Victoria.
Tracking Unleaded 91, Unleaded 95, Unleaded 98, E10, E85, Diesel, LPG across all major brands.
Cities in Victoria
Melbourne
View prices →
Geelong
View prices →
Ballarat
View prices →
Bendigo
View prices →
Shepparton
View prices →
Traralgon
View prices →
Warrnambool
View prices →
Mildura
View prices →
City-by-City Price Comparison
| City | Unleaded 91 | Unleaded 95 | Unleaded 98 | E10 | E85 | Diesel | LPG |
|---|---|---|---|---|---|---|---|
| Melbourne | $2.51 | $2.66 | $2.75 | $2.48 | -- | $3.04 | $0.89 |
| Geelong | $2.52 | $2.67 | $2.75 | -- | -- | $3.05 | -- |
| Ballarat | $2.50 | $2.65 | $2.74 | $2.47 | -- | $3.06 | $0.88 |
| Bendigo | $2.52 | $2.66 | $2.76 | $2.45 | -- | $3.06 | $1.01 |
| Shepparton | $2.51 | $2.65 | $2.74 | $2.45 | -- | $3.06 | $0.96 |
| Traralgon | $2.53 | $2.69 | $2.77 | $2.47 | -- | $3.06 | $0.98 |
| Warrnambool | $2.50 | $2.65 | $2.75 | $2.48 | -- | $3.07 | $0.90 |
| Mildura | $2.54 | $2.69 | $2.77 | $2.47 | -- | $3.08 | $1.12 |
Frequently Asked Questions About Fuel Prices in Victoria
Which city in Victoria has the cheapest fuel?
Fuel prices vary across Victoria. Compare prices across all 8 cities on this page to find the cheapest option near you.
How do fuel prices compare across Victoria?
This page shows a side-by-side comparison of fuel prices in every city in Victoria. Prices are updated regularly and shown in $/L.
Why are fuel prices different in each city?
Fuel prices vary due to transport costs, local competition, and proximity to refineries. Cities with more stations tend to have lower prices due to competition.