Fuel Prices Across Queensland — City Comparison
8 cities · Australia · $/L
Compare fuel prices across 8 cities in Queensland.
Tracking Unleaded 91, Unleaded 95, Unleaded 98, E10, E85, Diesel, LPG across all major brands.
Cities in Queensland
Brisbane
View prices →
Gold Coast
View prices →
Sunshine Coast
View prices →
Townsville
View prices →
Cairns
View prices →
Toowoomba
View prices →
Mackay
View prices →
Rockhampton
View prices →
City-by-City Price Comparison
| City | Unleaded 91 | Unleaded 95 | Unleaded 98 | E10 | E85 | Diesel | LPG |
|---|---|---|---|---|---|---|---|
| Brisbane | $2.53 | $2.68 | $2.78 | $2.50 | -- | $3.14 | $1.11 |
| Gold Coast | $2.54 | $2.68 | $2.77 | $2.50 | -- | $3.14 | $1.17 |
| Sunshine Coast | $2.55 | $2.69 | $2.79 | $2.52 | -- | $3.14 | $1.21 |
| Townsville | $2.56 | $2.70 | $2.82 | $2.52 | -- | $3.15 | $1.44 |
| Cairns | $2.55 | $2.69 | $2.83 | $2.52 | -- | $3.13 | $1.60 |
| Toowoomba | $2.54 | $2.69 | $2.78 | $2.51 | -- | $3.14 | $0.94 |
| Mackay | $2.59 | $2.71 | $2.85 | $2.53 | -- | $3.16 | -- |
| Rockhampton | $2.58 | $2.73 | $2.82 | $2.54 | -- | $3.16 | -- |
Frequently Asked Questions About Fuel Prices in Queensland
Which city in Queensland has the cheapest fuel?
Fuel prices vary across Queensland. Compare prices across all 8 cities on this page to find the cheapest option near you.
How do fuel prices compare across Queensland?
This page shows a side-by-side comparison of fuel prices in every city in Queensland. Prices are updated regularly and shown in $/L.
Why are fuel prices different in each city?
Fuel prices vary due to transport costs, local competition, and proximity to refineries. Cities with more stations tend to have lower prices due to competition.